A2
OSA TOP 20 PLAYERS
10/29/2024
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Bobby Dalbec Colorado 29 1B 45 60 50 65 65 AAA .289 10 41
2 Kyle Lewis Colorado 29 CF 50 55 50 25 - AAA .338 18 79
3 Garrett Cooper Washington 33 1B 50 50 50 35 55 A .348 12 44
4 Jake Bauers Colorado 29 1B 45 55 60 45 60 AAA .264 10 41
5 Kyle Teel Cincinnati 22 C 55 35 50 35 55 A .370 6 54
6 Austin Allen Colorado 30 C 45 55 45 25 40 AA .278 10 34
7 Liover Peguero New York 23 2B 50 40 45 55 65 A .335 25 93
8 Luke Ritter St. Louis 27 1B 45 50 55 40 60 A .245 16 73
9 Byung-heon Choi St. Louis 28 2B 50 40 60 55 55 A .277 5 19
10 Marcelo Mayer Colorado 21 3B 50 50 45 45 55 A .338 27 86
11 Christian Arroyo Cincinnati 29 SS 55 40 45 25 45 A .387 15 70
12 Tommy Troy New York 22 2B 50 45 50 65 55 A .332 34 89
13 Tristan Gray St. Louis 28 2B 45 55 45 45 45 A .338 11 33
14 Austin Wells New York 25 C 45 50 50 45 40 A .330 31 98
15 Moises Ballesteros Kansas City 20 C 50 50 45 25 45 A .362 27 89
16 Chase Meidroth Colorado 23 2B 50 35 55 35 50 A .309 11 48
17 Oscar Gonzalez Colorado 26 LF 50 50 40 40 60 A .278 14 42
18 Mickey Gasper Colorado 29 C 45 40 50 60 35 A .289 7 24
19 Billy McKinney 30 LF 45 50 55 55 60 All .000 0 0
20 Jamie Ritchie 31 C 55 25 55 45 35 All .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Matt Manning Colorado 26 SP 45 55 55 AAA 12-6 3.70 150.2 153 40 82
2 Brent Headrick Colorado 26 SP 50 50 50 AAA 3-8 6.01 79.1 90 38 55
3 Zac Lowther 28 SP 45 50 55 AAA 2-4 6.64 39.1 53 22 23
4 Daniel Palencia San Diego 24 SP 55 40 50 A 12-5 2.91 133.0 110 48 177
5 Sam Gaviglio 34 SP 40 55 55 All 0-0 .00 0.0 0 0 0
6 Yu-min Lin Minnesota 21 SP 45 45 50 A 17-0 1.77 173.1 120 39 225
7 Dylan Covey St. Louis 33 SP 40 55 55 AAA 6-5 3.12 109.2 99 40 73
8 Dylan Dodd Colorado 26 SP 40 55 50 AA 8-5 4.62 138.1 141 36 102
9 Tekoah Roby Pittsburgh 23 SP 45 50 50 A 7-7 3.48 134.2 137 29 179
10 Yilber Diaz Kansas City 24 SP 50 40 55 A 12-5 2.61 145.0 109 50 189
11 Taylor Dollard Colorado 25 SP 40 65 50 AA 9-3 3.18 93.1 80 17 65
12 Nick Neidert Detroit 27 SP 40 55 50 A 10-3 2.48 130.2 112 26 131
13 Hayden Birdsong Cleveland 23 SP 45 45 50 A 11-10 3.27 154.0 137 52 185
14 Travis Adams Baltimore 24 SP 40 50 50 A 5-0 3.38 50.2 50 6 53
15 Mason Hickman Milwaukee 25 SP 50 40 50 A 2-0 2.84 76.0 60 24 99
16 Troy Melton San Diego 23 SP 45 50 50 A 9-6 2.63 137.0 97 38 173
17 Mason Barnett Philadelphia 23 SP 45 45 50 A 12-8 2.87 156.2 144 44 171
18 Adam Mazur Kansas City 23 SP 45 50 50 A 16-6 1.93 158.2 138 46 193
19 David Buchanan 35 SP 45 55 50 All 0-0 .00 0.0 0 0 0
20 Travis MacGregor Milwaukee 27 SP 45 45 50 A 10-8 2.34 173.0 157 60 208
Friday, December 27th , 2024 - OOTP Baseball 25.11 Build 101